![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.5 39.4 1/6/09 -7.4 1/3/09 222 0 0.51 5 23 1/1/09 ESE 27.86 76
---------------------------------------------------------------------------------------
TOT 25.5 39.4 1/6/09 -7.4 1/3/09 222 0 0.51 5 23 1/1/09 ESE 27.86 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.6 38.5 12:28pm 30.0 12:00am 30 0 0.24 8 23 1:22pm SW 27.66 88
2 23.5 35.8 12:00am -1.8 10:24pm 41 0 0.31 0 6 1:24am SSW 27.64 71
3 11.7 23.2 4:06pm -7.4 2:38am 53 0 0.00 2 8 11:42pm ESE 28.17 62
4 22.7 28.2 11:17pm 16.0 5:37am 42 0 0.00 7 15 11:45am ESE 28.08 59
5 28.8 32.7 12:21pm 23.2 5:53pm 36 0 0.00 6 21 4:48am SSW 27.74 87
6 35.6 39.4 1:11pm 31.6 12:00am 18 0 0.20 11 18 5:06am SSW 27.87 94
---------------------------------------------------------------------------------------
TOT 25.5 39.4 1/6/09 -7.4 1/3/09 222 0 0.51 5 23 1/1/09 ESE 27.86 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:27am 1/5/09 0 7:23am 1/5/09 112 Wind Speed 23 1:22pm 1/1/09 0 11:18am 1/1/09 5 Wind Gust 23 1:22pm 1/1/09 0 11:19am 1/1/09 6 In Humidity 33 11:41am 1/6/09 23 8:58am 1/4/09 27 Humidity 98 5:17pm 1/1/09 41 9:27am 1/3/09 76 In Temp 70.7 9:56am 1/2/09 63.9 7:03am 1/3/09 67.4 Out Temp 39.4 1:11pm 1/6/09 -7.4 2:38am 1/3/09 25.6 Raw Barometer 28.26 10:38pm 1/3/09 27.29 3:37am 1/2/09 27.86 Total Rain 0.51 11:37am 1/6/09 -0.00 8:08am 1/2/09 0.78
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:27am 1/5/09 0 7:23am 1/5/09 112 Wind Speed 23 1:22pm 1/1/09 0 11:18am 1/1/09 5 Wind Gust 23 1:22pm 1/1/09 0 11:19am 1/1/09 6 In Humidity 33 11:41am 1/6/09 23 8:58am 1/4/09 27 Humidity 98 5:17pm 1/1/09 41 9:27am 1/3/09 76 In Temp 70.7 9:56am 1/2/09 63.9 7:03am 1/3/09 67.4 Out Temp 39.4 1:11pm 1/6/09 -7.4 2:38am 1/3/09 25.6 Raw Barometer 28.26 10:38pm 1/3/09 27.29 3:37am 1/2/09 27.86 Total Rain 0.51 11:37am 1/6/09 -0.00 12:00am 1/1/09 0.78
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 245 1:01am 121 12:40pm 202 Wind Speed 18 5:06am 5 12:03am 11 Wind Gust 18 5:06am 5 12:11am 12 In Humidity 33 11:41am 26 12:26am 29 Humidity 98 12:00am 79 1:22pm 94 In Temp 70.7 10:00am 64.9 12:00am 67.6 Out Temp 39.4 1:11pm 31.6 12:00am 35.6 Raw Barometer 27.91 12:38am 27.76 2:08pm 27.86 Total Rain 0.51 11:37am 0.31 12:00am 0.40
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/16/2007 202 242 127 7 15 2 9 15 3 40 41 39 93 97 84 69.7 72.0 68.0 49.3 53.1 47.7 27.88 27.91 27.88 1.26 1.26 1.26
11/17/2007 202 281 86 7 19 0 9 19 0 40 42 39 96 98 77 68.4 69.6 67.5 49.0 53.8 41.5 27.84 27.99 27.73 1.70 2.13 1.26
11/18/2007 45 357 0 4 18 0 5 18 0 37 40 35 88 98 63 67.3 68.9 65.7 38.0 43.5 34.7 27.96 28.02 27.88 2.14 2.20 2.13
11/26/2007 225 313 26 3 17 0 4 17 0 32 33 30 82 96 66 69.5 72.7 64.9 28.7 32.0 25.9 28.03 28.29 27.85 2.32 2.32 2.32
11/28/2007 225 190 44 4 13 0 5 13 0 32 33 28 80 98 63 70.4 72.9 66.6 33.0 36.5 22.5 28.25 28.44 28.05 2.36 2.36 2.36
11/29/2007 45 112 2 4 10 0 4 10 0 32 34 31 90 98 69 70.3 74.1 67.3 27.4 34.3 19.4 28.14 28.23 28.02 2.36 2.36 2.36
11/30/2007 45 357 0 5 12 0 6 12 0 31 33 28 67 88 52 69.3 71.8 66.6 23.6 27.9 15.6 28.00 28.17 14.79 2.36 2.36 2.36
12/1/2007 45 243 5 6 17 0 7 17 0 28 30 27 76 91 65 68.7 70.5 66.7 24.2 32.2 18.7 27.69 27.85 27.61 2.36 2.36 2.36
12/2/2007 202 248 84 12 28 0 14 28 3 27 30 26 76 98 50 69.3 71.2 67.1 36.0 40.5 30.9 27.72 27.82 27.64 2.47 2.87 2.36
12/3/2007 135 223 76 7 17 2 9 17 3 33 37 29 91 98 82 71.5 75.0 68.4 44.2 48.4 38.3 27.89 28.02 27.79 3.41 3.66 2.87
12/4/2007 202 260 128 13 28 5 16 28 5 36 38 34 74 92 50 70.8 76.3 65.5 49.7 59.5 39.4 28.14 28.20 27.99 3.66 3.66 3.66
12/5/2007 225 249 15 5 15 0 6 15 0 36 37 34 89 98 67 67.6 71.8 63.5 38.2 45.3 28.2 28.05 28.17 27.94 3.66 3.66 3.66
12/6/2007 45 357 0 4 11 0 5 11 0 35 38 33 97 98 89 67.9 70.5 65.8 31.6 38.1 23.2 27.86 27.94 27.82 3.66 3.66 3.66
12/7/2007 202 357 0 2 11 0 2 11 0 35 38 33 83 98 51 68.4 72.0 65.7 31.3 39.7 24.4 27.94 28.08 27.82 3.66 3.66 3.66
12/8/2007 202 357 0 3 13 0 3 13 0 33 35 32 75 98 41 67.4 69.4 65.3 26.4 35.6 20.1 28.23 28.32 28.08 3.66 3.66 3.66
12/9/2007 112 286 87 4 11 0 5 11 0 31 33 30 89 97 78 66.5 68.2 64.8 25.1 29.1 19.2 28.23 28.32 28.14 3.66 3.66 3.66
12/10/2007 68 357 0 1 8 0 2 8 0 32 34 29 85 98 52 67.7 71.4 65.1 20.9 34.3 7.2 28.28 28.38 28.14 3.66 3.66 3.66
12/11/2007 68 357 0 3 18 0 3 18 0 32 34 30 87 98 71 67.7 71.4 64.8 23.2 28.6 17.2 28.30 28.38 28.14 3.66 3.66 3.66
12/13/2007 225 280 80 2 6 0 3 6 0 31 32 30 91 98 76 68.8 70.7 66.9 26.8 30.2 24.4 28.30 28.35 28.23 3.66 3.66 3.66
12/17/2007 202 248 46 9 23 0 11 23 0 31 32 29 75 98 53 70.1 73.2 67.1 36.7 44.2 33.6 27.79 27.85 27.67 3.82 3.82 3.82
12/18/2007 112 252 36 8 22 2 10 22 2 31 33 29 86 98 70 69.4 72.5 67.1 37.5 40.6 34.3 27.70 27.85 27.61 3.89 3.98 3.82
12/19/2007 202 249 109 11 25 4 12 25 5 32 32 31 84 92 72 70.0 72.7 67.8 38.7 41.7 35.1 27.71 27.79 27.58 3.99 4.02 3.98
12/20/2007 225 338 33 8 17 0 9 17 0 35 44 31 82 98 54 70.3 74.1 68.0 35.3 42.1 28.6 27.81 28.11 27.55 4.09 4.09 4.02
12/27/2007 225 229 71 6 13 3 7 13 3 31 32 27 74 94 59 70.1 73.2 67.1 30.0 34.7 23.0 27.93 28.05 27.79 4.57 4.57 4.57
12/28/2007 225 247 55 6 19 0 8 19 0 30 32 28 90 98 75 69.5 73.2 66.6 31.6 37.6 27.9 27.79 27.85 27.73 4.57 4.57 4.57
12/29/2007 225 298 61 5 22 0 6 22 0 29 31 28 87 98 53 69.2 71.8 66.7 29.6 36.3 23.5 27.79 27.88 27.70 4.57 4.57 4.57
12/30/2007 225 252 164 12 22 5 14 22 5 27 29 26 76 98 55 69.6 72.0 67.3 29.0 37.0 23.5 27.99 28.26 27.76 4.57 4.57 4.57
12/31/2007 225 254 7 5 15 0 6 15 0 27 29 26 80 98 45 69.5 73.8 65.8 26.2 40.3 16.9 28.47 28.56 28.23 4.57 4.57 4.57
1/1/2008 45 357 0 6 15 0 6 15 0 26 27 25 67 81 47 67.5 70.2 65.1 24.6 34.3 18.5 28.41 28.56 28.14 4.57 4.57 4.57
1/2/2008 45 357 0 4 13 0 5 13 0 29 33 26 65 82 46 68.4 71.4 65.1 32.0 38.3 23.7 28.01 28.17 27.85 4.57 4.57 4.57
1/3/2008 112 357 0 7 21 0 9 21 0 31 33 28 56 74 43 69.4 72.3 66.7 38.7 41.4 34.9 27.70 27.88 27.55 2.92 0.04 0.00
1/4/2008 112 251 53 8 17 0 9 17 0 33 40 29 67 84 51 69.5 72.1 67.3 41.0 43.7 35.6 27.28 27.64 27.11 0.10 0.16 0.04
1/5/2008 202 257 101 10 33 0 12 33 0 32 34 30 63 75 52 68.7 70.9 66.6 36.7 41.5 30.4 27.39 27.49 27.17 0.16 0.16 0.16
1/6/2008 225 279 81 6 16 0 7 16 0 31 32 29 81 98 68 68.4 70.7 66.4 33.0 37.4 29.8 27.60 27.70 27.46 0.16 0.16 0.16
1/7/2008 112 252 65 7 17 0 8 17 2 30 33 28 85 97 63 68.6 71.4 65.8 30.1 33.6 23.7 27.82 27.96 27.67 0.16 0.16 0.16
1/9/2008 112 237 79 5 13 0 6 13 0 0 0 0 77 90 58 0.0 0.0 0.0 30.9 39.0 26.6 0.00 0.00 0.00 0.16 0.16 0.16
1/10/2008 202 283 72 9 18 2 11 18 3 0 0 0 86 98 48 0.0 0.0 0.0 34.8 46.2 28.8 0.00 0.00 0.00 0.27 0.39 0.16
1/11/2008 225 306 103 8 22 0 9 22 0 0 0 0 89 98 75 0.0 0.0 0.0 34.3 40.3 23.7 0.00 0.00 0.00 0.43 0.43 0.39
1/12/2008 112 357 1 4 13 0 5 13 0 0 0 0 91 98 71 0.0 0.0 0.0 34.3 39.9 27.5 0.00 0.00 0.00 0.45 0.47 0.43
1/13/2008 90 238 33 2 10 0 3 10 0 0 0 0 87 98 52 0.0 0.0 0.0 35.4 45.9 31.1 0.00 0.00 0.00 0.47 0.47 0.47
1/14/2008 90 286 83 8 32 0 10 32 0 0 0 0 74 98 54 0.0 0.0 0.0 35.1 41.7 25.2 0.00 0.00 0.00 0.48 0.51 0.47
1/15/2008 248 357 0 6 29 0 7 29 0 0 0 0 60 78 40 0.0 0.0 0.0 24.2 36.3 14.7 0.00 0.00 0.00 0.51 0.51 0.51
1/17/2008 202 357 0 3 10 0 3 10 0 22 32 0 69 88 51 51.2 71.4 0.0 30.5 36.5 23.0 21.07 28.32 0.00 0.51 0.51 0.51
1/18/2008 112 357 0 3 10 0 4 10 0 31 38 26 81 98 57 68.4 71.8 65.5 27.6 35.6 16.7 28.33 28.44 28.20 0.51 0.51 0.51
1/19/2008 225 320 79 4 11 0 5 11 0 32 34 31 88 96 74 67.5 69.4 65.8 31.5 36.9 26.6 28.01 28.20 27.85 0.51 0.51 0.51
1/20/2008 45 211 3 9 22 0 10 22 0 29 32 26 68 98 44 66.7 69.1 64.4 23.6 29.5 16.2 27.98 28.11 27.85 0.51 0.51 0.51
1/21/2008 45 357 4 5 15 0 6 15 0 25 26 24 44 48 37 67.0 69.3 63.5 13.3 23.5 2.7 28.27 28.41 28.11 0.51 0.51 0.51
1/22/2008 45 357 0 2 7 0 3 7 0 25 28 23 53 66 42 68.2 71.2 65.3 11.1 26.4 1.4 28.40 28.44 28.38 0.51 0.51 0.51
1/23/2008 45 184 2 3 8 0 3 8 0 25 28 23 63 68 43 67.9 71.2 64.6 12.0 27.0 2.8 28.24 28.38 27.99 0.51 0.51 0.51
1/25/2008 45 297 4 2 8 0 2 8 0 30 35 24 68 90 45 68.7 71.8 65.5 19.3 33.1 8.8 28.07 28.11 28.02 0.51 0.51 0.51
1/26/2008 112 244 17 4 17 0 5 17 0 28 31 27 81 98 58 67.0 68.9 64.8 28.6 36.0 8.4 27.85 28.05 27.64 0.61 1.18 0.51
1/27/2008 180 231 133 2 17 0 3 17 0 29 30 28 90 98 73 67.3 69.3 65.1 31.5 37.6 23.4 27.41 27.67 27.26 1.34 1.38 1.18
1/28/2008 0 211 173 0 0 0 0 0 0 28 31 26 83 98 44 67.7 70.9 64.6 20.8 29.3 11.3 27.61 27.79 27.32 1.38 1.38 1.38
1/29/2008 0 255 151 0 0 0 0 0 0 28 31 26 89 98 61 67.6 70.5 64.6 30.2 39.4 25.2 27.65 27.76 27.55 1.40 1.42 1.38
1/30/2008 202 248 143 5 19 0 5 19 0 27 30 25 81 97 46 67.8 71.6 64.4 29.5 38.1 22.5 27.83 27.91 27.67 1.42 1.42 1.42
1/31/2008 202 247 155 14 28 0 16 28 0 29 32 27 86 98 67 68.0 72.0 65.1 34.6 40.6 30.9 27.63 27.76 27.58 1.49 1.54 1.42
2/1/2008 202 252 165 14 25 8 16 25 8 29 32 27 80 92 56 68.2 72.1 65.1 32.8 40.5 29.5 27.81 27.91 27.67 1.54 1.54 1.54
2/2/2008 112 238 45 7 17 3 9 17 3 28 30 27 76 91 51 67.6 70.2 65.1 31.0 37.9 25.3 27.68 27.88 27.43 1.54 1.54 1.54
2/3/2008 45 357 0 5 11 0 5 11 0 29 30 28 79 97 52 67.7 71.1 65.1 29.5 35.8 23.7 27.61 27.88 27.40 1.54 1.54 1.54
2/4/2008 202 261 110 5 12 0 6 12 0 29 32 27 83 98 44 68.2 72.3 65.3 28.8 37.6 23.5 28.08 28.20 27.88 1.54 1.54 1.54
2/7/2008 225 263 181 19 30 10 21 30 10 31 32 28 70 91 51 69.2 72.7 65.7 36.5 42.6 31.5 27.86 27.96 27.70 1.80 1.81 1.77
2/11/2008 225 241 107 6 13 3 7 13 3 33 34 32 79 88 68 69.1 71.6 66.9 39.2 43.3 35.6 28.26 28.32 28.20 1.81 1.81 1.81
2/12/2008 112 288 71 7 21 0 8 21 0 34 36 32 76 89 64 69.3 72.1 66.7 39.2 44.2 34.0 28.07 28.26 27.85 1.81 1.81 1.81
2/14/2008 225 310 101 5 11 0 6 11 0 34 35 32 60 78 45 69.2 72.1 66.2 36.6 43.7 26.1 28.23 28.26 28.20 1.81 1.81 1.81
2/15/2008 112 353 52 6 13 0 7 13 0 35 43 32 66 93 47 68.8 72.1 65.7 36.1 44.6 30.6 28.15 28.26 27.96 1.83 1.89 1.81
2/16/2008 248 357 0 2 13 0 2 13 0 33 35 32 91 98 60 68.6 70.9 66.6 32.7 46.4 27.0 28.17 28.26 28.05 1.93 1.97 1.89
2/17/2008 90 204 5 0 7 0 1 7 0 32 33 31 85 98 57 68.3 70.9 66.0 30.6 38.8 27.0 28.29 28.32 28.23 1.97 1.97 1.97
2/18/2008 45 87 6 3 11 0 3 11 0 29 31 28 71 92 46 68.6 71.1 66.0 31.0 40.6 21.4 28.19 28.26 28.05 1.97 1.97 1.97
2/19/2008 45 357 0 3 9 0 4 9 0 30 33 28 76 98 50 69.7 75.2 65.8 32.6 44.4 25.3 28.03 28.08 27.99 1.97 1.97 1.97
2/20/2008 45 357 0 2 8 0 2 8 0 33 34 30 81 98 45 69.5 72.9 66.2 32.6 45.9 22.3 28.00 28.05 27.94 1.97 1.97 1.97
2/21/2008 68 357 2 4 10 0 5 10 0 33 34 32 78 96 52 69.5 72.7 66.4 34.2 44.8 25.2 27.86 27.96 27.76 1.97 1.97 1.97
2/22/2008 112 357 0 3 10 0 3 10 0 36 47 32 70 96 40 69.8 75.4 66.6 38.4 53.1 27.9 27.81 27.91 27.73 1.97 1.97 1.97
2/23/2008 68 268 21 4 12 0 5 12 0 35 40 33 77 98 48 68.8 71.2 66.6 37.2 49.1 25.9 27.95 28.05 27.82 1.97 1.97 1.97
2/24/2008 68 357 0 5 14 0 6 14 0 33 34 33 76 92 60 68.6 71.1 66.6 38.1 45.3 34.5 27.80 27.96 27.73 1.97 1.97 1.97
2/25/2008 225 357 0 3 11 0 3 11 0 35 38 33 83 98 53 69.5 73.0 66.7 38.4 47.7 32.0 28.26 28.44 27.96 1.97 1.97 1.97
2/26/2008 90 195 3 4 12 0 5 12 0 36 39 33 72 95 46 69.9 73.6 66.6 40.8 52.3 31.5 28.37 28.44 28.23 1.97 1.97 1.97
2/27/2008 112 357 0 5 15 0 6 15 0 35 38 34 78 98 45 69.5 72.3 67.5 41.1 54.1 36.3 28.16 28.26 28.08 1.97 1.97 1.97
2/28/2008 180 357 0 6 13 0 7 13 0 34 36 33 63 92 35 71.6 76.3 67.1 45.8 59.5 38.1 28.14 28.20 28.08 1.97 1.97 1.97
2/29/2008 112 357 0 8 20 0 9 20 0 36 40 33 55 86 34 70.8 74.1 68.0 48.9 61.3 38.7 27.88 28.11 27.73 1.97 2.01 1.97
3/1/2008 225 293 10 10 27 0 12 27 0 35 38 33 65 95 31 67.7 69.8 65.7 40.3 51.3 29.1 27.97 28.23 27.79 2.08 2.09 2.01
3/2/2008 225 295 119 7 15 0 8 15 0 33 35 32 59 91 35 67.0 69.4 64.4 36.8 48.7 27.0 28.36 28.44 28.23 2.09 2.09 2.09
3/3/2008 225 290 89 9 25 2 10 25 3 32 33 31 55 69 38 69.5 73.8 64.8 38.5 45.1 31.6 28.05 28.32 27.88 2.09 2.09 2.09
3/4/2008 225 357 0 5 15 0 6 15 0 32 34 30 56 80 33 71.1 75.6 66.2 39.1 51.1 26.8 28.11 28.23 27.94 2.09 2.09 2.09
3/5/2008 225 357 0 3 15 0 4 15 0 33 34 31 53 81 28 69.3 73.6 64.0 37.2 52.9 21.9 28.28 28.35 28.20 2.09 2.09 2.09
3/6/2008 112 353 15 5 12 0 6 12 0 32 33 31 47 73 25 70.8 73.9 67.5 42.6 57.2 30.7 28.27 28.32 28.20 2.09 2.09 2.09
3/7/2008 225 350 1 4 11 0 5 11 0 36 45 32 51 76 31 69.9 73.8 66.4 45.5 60.1 37.0 28.16 28.23 28.05 2.09 2.09 2.09
3/8/2008 112 311 14 4 11 0 5 11 0 39 42 37 78 95 47 66.4 68.4 65.1 43.7 53.2 37.4 28.14 28.20 28.05 2.09 2.09 2.09
3/9/2008 112 237 34 5 12 0 6 12 0 36 38 35 62 95 29 66.1 68.5 64.0 45.3 57.4 35.6 28.22 28.26 28.17 2.09 2.09 2.09
3/10/2008 112 256 11 6 20 0 7 20 0 36 39 34 45 55 29 67.1 69.6 64.6 49.5 62.6 39.6 28.14 28.20 28.05 2.09 2.09 2.09
3/11/2008 225 307 173 12 30 0 14 30 0 35 37 34 57 96 34 68.4 72.5 64.2 45.3 53.8 31.8 28.15 28.20 28.08 2.26 2.28 2.09
3/13/2008 248 290 97 5 15 0 6 15 0 35 37 34 86 97 72 71.3 73.9 69.1 39.6 43.7 34.3 27.80 27.82 27.76 2.40 2.44 2.36
3/14/2008 180 273 5 7 25 0 8 25 0 36 44 32 76 96 43 70.3 74.1 66.7 40.0 50.7 33.1 27.79 27.85 27.76 2.44 2.44 2.44
3/15/2008 202 321 109 7 16 0 8 16 0 35 37 34 73 96 38 67.4 69.4 65.8 39.3 52.5 33.1 27.85 27.94 27.76 2.44 2.44 2.44
3/16/2008 225 353 8 7 21 0 8 21 0 34 35 32 59 89 29 67.6 70.0 65.3 41.1 55.0 28.2 28.06 28.11 27.91 2.44 2.44 2.44
3/17/2008 202 264 151 11 21 5 13 21 5 33 35 31 62 92 37 68.9 77.4 65.1 43.3 54.7 34.0 28.06 28.14 27.99 2.44 2.44 2.44
3/18/2008 202 300 121 8 26 0 9 26 0 34 35 33 64 92 36 67.4 70.0 64.8 41.7 54.9 32.0 27.99 28.08 27.94 2.57 2.76 2.44
3/19/2008 202 284 33 6 15 0 7 15 0 34 36 32 62 92 36 69.2 73.9 64.2 38.1 52.0 29.3 28.03 28.11 27.96 2.76 2.76 2.76
3/20/2008 202 284 62 9 25 0 10 25 0 32 33 32 65 94 34 70.6 73.6 67.6 39.3 50.2 30.9 28.07 28.11 27.99 2.76 2.76 2.76
3/21/2008 225 291 96 8 29 0 9 29 0 30 32 29 59 94 28 69.9 72.3 67.5 38.5 50.7 30.6 28.32 28.53 28.08 2.78 2.80 2.76
3/22/2008 112 192 10 6 15 0 7 15 0 29 30 28 50 70 27 70.3 72.7 67.6 38.9 49.8 29.1 28.45 28.56 28.26 2.80 2.80 2.80
3/23/2008 112 304 5 9 29 0 11 29 3 30 32 29 55 71 40 70.0 72.0 68.2 43.0 49.3 35.1 28.06 28.26 27.91 2.81 2.83 2.80
3/24/2008 225 315 106 6 18 0 7 18 0 29 31 26 39 65 19 70.9 74.3 67.5 38.0 50.2 25.2 28.13 28.20 27.99 2.83 2.83 2.83
3/25/2008 135 345 3 5 15 0 5 15 0 27 29 26 43 72 24 71.2 74.3 68.0 38.8 54.0 25.9 28.09 28.14 27.99 2.83 2.83 2.83
3/26/2008 225 291 14 7 24 0 8 24 0 29 32 26 59 89 30 70.8 73.9 68.2 38.3 51.6 30.2 27.94 28.02 27.88 2.87 2.91 2.83
3/27/2008 225 353 1 10 24 0 12 24 0 28 30 25 56 96 28 70.8 73.8 68.0 36.4 49.3 29.1 28.12 28.23 27.94 2.91 2.91 2.91
3/31/2008 112 357 0 7 18 0 8 18 0 31 32 28 58 86 35 71.1 73.6 68.7 38.0 46.8 27.7 28.23 28.26 28.20 3.11 3.11 3.11
4/1/2008 45 357 0 3 11 0 3 11 0 30 32 27 60 92 27 70.8 74.8 67.6 35.1 52.3 21.2 28.19 28.26 28.11 3.11 3.11 3.11
4/2/2008 45 357 0 3 11 0 3 11 0 31 33 28 50 87 26 69.2 72.5 66.0 39.3 56.7 24.4 28.13 28.17 28.08 3.11 3.11 3.11
4/3/2008 112 357 0 4 15 0 5 15 0 32 33 30 44 74 25 69.0 72.3 65.8 44.3 60.1 28.6 28.14 28.20 28.02 3.11 3.11 3.11
4/4/2008 225 301 78 10 28 0 11 28 0 31 33 28 54 79 37 68.4 70.5 66.7 42.8 51.6 37.2 27.88 28.05 27.82 3.11 3.11 3.11
4/5/2008 202 284 104 10 21 3 12 21 4 29 31 28 56 90 28 67.9 70.3 65.7 42.2 55.2 31.6 27.87 27.91 27.82 3.11 3.11 3.11
4/6/2008 202 357 0 7 25 0 8 25 0 30 31 28 62 88 33 68.1 70.3 66.2 43.8 57.7 37.6 27.88 27.94 27.85 3.16 3.19 3.11
4/7/2008 202 260 82 9 27 2 11 27 3 30 32 28 65 92 34 69.3 73.9 65.7 40.5 53.8 32.7 28.02 28.08 27.94 3.19 3.19 3.19
4/8/2008 225 357 0 4 13 0 5 13 0 31 35 29 63 92 33 70.5 73.8 68.4 42.8 54.9 31.1 27.97 28.05 27.91 3.19 3.19 3.19
4/10/2008 135 323 85 3 11 0 3 11 0 32 32 32 36 54 25 70.0 72.1 68.0 45.9 57.9 34.7 28.24 28.29 28.20 3.19 3.19 3.19
4/11/2008 225 357 0 5 15 0 6 15 0 32 33 31 45 83 24 69.6 73.2 66.2 48.1 63.5 31.1 28.38 28.44 22.35 3.19 3.19 3.19
4/12/2008 90 357 0 5 13 0 6 13 0 32 33 32 40 71 23 70.4 73.6 67.3 55.5 72.0 37.0 28.31 28.38 28.17 3.19 3.19 3.19
4/13/2008 225 357 1 7 17 0 8 17 2 32 33 32 35 79 17 71.6 73.8 68.5 63.3 80.6 40.6 28.02 28.17 27.82 3.19 3.19 3.19
4/14/2008 202 282 125 10 25 0 12 25 0 34 37 32 59 90 36 69.9 72.3 67.8 47.0 56.1 35.8 27.81 27.85 27.73 3.45 3.58 3.19
4/15/2008 225 344 0 11 25 3 13 25 3 32 33 30 49 82 28 68.8 71.6 66.0 40.8 53.1 29.7 27.93 28.08 27.79 3.58 3.58 3.58
4/16/2008 225 306 130 9 20 4 10 20 4 32 33 30 48 89 25 69.2 72.3 66.0 44.9 59.2 28.2 28.20 28.26 28.05 3.58 3.58 3.58
4/17/2008 225 297 106 7 17 0 9 17 0 33 34 32 44 74 24 69.8 72.9 66.7 49.7 64.2 34.7 28.09 28.20 27.94 3.58 3.58 3.58
4/18/2008 202 332 138 11 26 0 12 26 2 32 33 32 50 87 28 68.8 71.6 66.4 43.3 54.5 34.7 27.89 27.96 27.82 3.58 3.58 3.58
4/19/2008 202 357 0 7 17 0 8 17 0 30 33 28 46 85 26 68.0 70.2 65.8 38.9 52.7 25.3 27.81 27.85 27.79 3.58 3.58 3.58
4/20/2008 45 357 0 4 13 0 4 13 0 29 30 28 64 94 39 67.5 69.6 65.5 34.0 47.8 22.8 27.91 27.99 27.79 3.58 3.58 3.58
4/21/2008 225 353 8 5 22 0 6 22 0 29 32 28 54 90 27 69.2 75.0 65.3 38.2 51.3 25.5 28.00 28.02 27.96 3.58 3.58 3.58
4/22/2008 68 357 0 5 13 0 7 13 0 30 32 27 42 70 27 71.5 76.5 68.2 45.3 57.6 28.8 27.96 28.05 27.76 3.58 3.58 3.58
4/23/2008 225 317 22 8 23 0 10 23 0 33 42 31 55 85 32 70.4 73.8 66.9 45.5 55.8 36.9 27.82 27.96 27.70 3.61 3.62 3.58
4/24/2008 225 301 39 9 22 0 10 22 0 32 34 31 49 82 32 71.4 74.3 68.4 44.7 58.1 31.8 28.12 28.17 27.96 3.62 3.62 3.62
4/25/2008 225 314 176 8 18 2 9 18 3 31 32 30 40 67 19 71.5 75.2 68.4 45.5 61.0 33.1 28.25 28.35 28.17 3.62 3.62 3.62
4/26/2008 112 357 0 3 11 0 4 11 0 30 31 29 37 78 12 72.3 75.9 68.5 48.9 67.8 25.0 28.41 28.47 28.35 3.62 3.62 3.62
4/27/2008 90 357 0 4 15 0 5 15 0 30 32 30 30 61 10 73.4 76.6 70.0 58.6 76.8 42.1 28.22 28.35 28.08 3.62 3.62 3.62
4/28/2008 225 275 31 7 23 0 9 23 0 32 34 31 41 72 23 73.3 76.1 70.5 58.9 74.8 39.0 27.96 28.08 27.82 3.62 3.62 3.62
4/29/2008 225 306 164 10 23 0 12 23 0 33 34 31 39 62 17 70.3 72.9 68.4 51.0 61.7 36.9 27.79 27.85 27.76 3.62 3.62 3.62
4/30/2008 225 357 0 9 26 0 10 26 0 31 33 29 46 73 24 69.4 72.1 66.6 42.9 58.3 30.4 27.92 28.05 27.79 3.62 3.62 3.62
5/1/2008 202 357 0 5 20 0 6 20 0 32 33 29 44 76 21 69.8 73.4 66.2 45.9 63.5 29.3 28.19 28.23 28.05 3.62 3.62 3.62
5/2/2008 90 357 0 4 18 0 5 18 0 32 33 28 32 58 10 70.8 74.7 67.6 52.8 68.9 34.3 28.16 28.23 28.05 3.62 3.62 3.62
5/3/2008 248 353 26 4 25 0 5 25 0 34 35 33 44 82 16 68.8 71.1 66.7 56.7 74.7 44.6 28.04 28.08 27.99 3.62 3.62 3.62
5/4/2008 248 357 0 2 11 0 3 11 0 34 36 33 51 96 18 68.7 72.3 64.2 56.8 76.8 34.3 28.07 28.11 28.02 3.62 3.62 3.62
