![]() |
![]() |
Lamont, WA 99017 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:15pm on 9/4/10 Temperature |
74.8°F |
|
| Dew Point | 3.3°F | ||
| Humidity | 6% | ||
| Barometer | 27.94in Rate -0.020in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 72.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.51in | ||
| Today's Extremes | |||
| High Temperature | 82.9°F at 12:29pm | ||
| Low Temperature | 54.0°F at 1:51am | ||
| High Heat Index | 80.3°F at 12:29pm | ||
| Peak Wind Gust | 31mph at 3:12pm | ||
| Astronomical Data | |||
| Sunrise | 6:15am | ||
| Sunset | 7:26pm | ||
| Moonrise | 1:17am | ||
| Moonset | 5:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet