![]() |
![]() |
Lamont, WA 99017 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:01am on 11/4/11 Temperature |
35.6°F |
|
| Dew Point | 25.0°F | ||
| Humidity | 65% | ||
| Barometer | 27.85in Rate 0.001in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 38.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.41in | ||
| Today's Extremes | |||
| High Temperature | 37.0°F at 12:26am | ||
| Low Temperature | 31.3°F at 7:29am | ||
| High Heat Index | 41.7°F at 12:26am | ||
| Peak Wind Gust | 3mph at 5:29am | ||
| Astronomical Data | |||
| Sunrise | 7:38am | ||
| Sunset | 5:30pm | ||
| Moonrise | 2:42pm | ||
| Moonset | 1:32am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet