![]() |
![]() |
Lamont, WA 99017 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:15pm on 11/21/08 Temperature |
41.2°F |
|
| Dew Point | 20.4°F | ||
| Humidity | 43% | ||
| Barometer | 27.99in Rate -0.037in/hr |
||
| Wind Direction | E | ||
| Heat Index | 41.4°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 0.91in | ||
| Today's Extremes | |||
| High Temperature | 48.7°F at 12:39pm | ||
| Low Temperature | 32.0°F at 6:49am | ||
| High Heat Index | 48.6°F at 12:39pm | ||
| Peak Wind Gust | 23mph at 12:19am | ||
| Astronomical Data | |||
| Sunrise | 7:04am | ||
| Sunset | 4:09pm | ||
| Moonrise | 12:47am | ||
| Moonset | 1:15pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet